How long I can get back my money for retrofit 400W MH via LED high bay light?
How long I can get back my money for retrofit 400W MH via LED high bay light?
If you using 180W LED high bay light to retrofit 400W MH traditional high bay, you can get return of invest about 9 months only.
Here is a 180W LED high bay light retrofit 400W MH comparation data sheet for reference.
If you using 180W LED high bay light to retrofit 400W MH traditional high bay, you can get return of invest about 9 months only.
Here is a 180W LED high bay light retrofit 400W MH comparation data sheet for reference.
Current 400W MH | TEKLED 180W LED CORN Light | ||
Enter Your Bulb Wattage | 400 | Enter The LED Bulb Wattage | 195 |
Enter Number of Bulbs | 170 | Enter Number of LED Bulbs | 170 |
Enter # of Operating Hours Per Day | 12 | Enter # of Operating Hours Per Day | 12 |
Total Watts Per Day | 816000 | Total Watts Per Day | 397800 |
Divided by 1000(kWh) | 816 | Divided by 1000(kWh) | 397.8 |
Enter # of Operating Days Per Month | 26 | Enter # of Operating Days Per Month | 26 |
Total kWh Per Month | 21216 | Total kWh Per Month | 10342.8 |
Enter Current kWh Cost | US$0.25 | Enter Current kWh Cost | US$0.25 |
Per Bulb Maintenance & Ballast Per Month | 0.51 | LED lights no need ballast | / |
Maintenance & Ballast Monthly Total | US$86.70 | LED lights no need ballast | / |
Cost Per Month to Operate Bulbs | US$5,390.70 | Cost Per Month to Operate LED Bulbs | US$2,585.70 |
Cost Per Month to Operate Bulbs Plus HVAC | US$6,199.30 | LED lights low heating | / |
Total Annual Cost To Operate | US$74,391.66 | Total Annual Cost To Operate | US$31,028.40 |
Total LED Savings Annually | US$43,363.26 | ||
9*5359.70=48237.3 | VS | Our lamp cost ($251.33*170PCS): | -US$42,726.00 |
Only 9 Months electrical charges cover the LED lamp cost |
You can directly contact with TEK Lighting Technology to get more detail information.
评论
发表评论