Retrofit factory lighting solution--180Watt LED High Bay Light retrofit 400Watt Metal Halide High Bay Light
Retrofit factory lighting solution--180Watt LED High Bay Light retrofit 400Watt Metal Halide High Bay Light
Customer using Philip 400Watt flood light in the machining factory before, the machining workshop working days of 24 consecutive hours everyday. The factory owner want to find a energy saving solution to release from a consistently high electric bill.
In this project, total have 52pcs 400Watt Philip flood lights, and 96PCS 400Watt metal halide high bay light.
How many watts consume for the machining factory with traditional 400Watt MH ?
Total:852.48 kWh/day; 18754kWh/month
Total Annual Cost To Operate:US$65753
Factory Lighting Solution--180W LED High Bay Light retrofit 400Watt MH high bay | ||||
Current 400W Metal Halide | TEKLED 180W LED high bay light | |||
Enter Your Bulb Wattage | 480 | Enter The LED Bulb Wattage | 185 | |
Enter Number of Bulbs | 96 | Enter Number of LED Bulbs | 96 | |
Enter # of Operating Hours Per Day | 12 | Enter # of Operating Hours Per Day | 12 | |
Total Watts Per Day | 552960 | Total Watts Per Day | 213120 | |
Divided by 1000(kWh) | 552.96 | Divided by 1000(kWh) | 213.12 | |
Enter # of Operating Days Per Month | 22 | Enter # of Operating Days Per Month | 22 | |
Total kWh Per Month | 12165.12 | Total kWh Per Month | 4688.64 | |
Enter Current kWh Cost | US$0.25 | Enter Current kWh Cost | US$0.25 | |
Per Bulb Maintenance & Ballast Per Month | 0.51 | LED lights no need ballast | / | |
Maintenance & Ballast Monthly Total | US$48.96 | LED lights no need ballast | / | |
Cost Per Month to Operate Bulbs | US$3,090.24 | Cost Per Month to Operate LED Bulbs | US$1,172.16 | |
Cost Per Month to Operate Bulbs Plus HVAC | US$3,553.78 | LED lights low heating | / | |
Total Annual Cost To Operate | US$42,654.31 | Total Annual Cost To Operate | US$14,065.92 | |
Total LED Savings Annually | US$28,588.39 | |||
Only 7 Months electrical charges cover the LED High Bay Light cost | ||||
200W LED Flood Light retrofit 400Watt Metal Halide Flood Light | ||||
Philip 400Watt Flood light | 200W LED Flood Light | |||
Enter Your Bulb Wattage | 480 | Enter The LED Bulb Wattage | 205 | |
Enter Number of Bulbs | 52 | Enter Number of LED Bulbs | 52 | |
Enter # of Operating Hours Per Day | 12 | Enter # of Operating Hours Per Day | 12 | |
Total Watts Per Day | 299520 | Total Watts Per Day | 127920 | |
Divided by 1000(kWh) | 299.52 | Divided by 1000(kWh) | 127.92 | |
Enter # of Operating Days Per Month | 22 | Enter # of Operating Days Per Month | 22 | |
Total kWh Per Month | 6589.44 | Total kWh Per Month | 2814.24 | |
Enter Current kWh Cost | US$0.25 | Enter Current kWh Cost | US$0.25 | |
Per Bulb Maintenance & Ballast Per Month | 0.51 | LED lights no need ballast | / | |
Maintenance & Ballast Monthly Total | US$26.52 | LED lights no need ballast | / | |
Cost Per Month to Operate Bulbs | US$1,673.88 | Cost Per Month to Operate LED Bulbs | US$703.56 | |
Cost Per Month to Operate Bulbs Plus HVAC | US$1,924.96 | LED lights low heating | / | |
Total Annual Cost To Operate | US$23,099.54 | Total Annual Cost To Operate | US$8,442.72 | |
Total LED Savings Annually | US$14,656.82 | |||
Only 11 Months electrical charges cover the LED Flood light cost |
180W LED high bay light could replacement 400Watt MH high bay
200W LED flood light could retrofit Philip 400Watt Metal Halide flood light.
How many watts consume for the machining factory with new LED lights ?
Total:341kWh/day; 7503kWh/month
Total Annual Cost To Operate:US$22508
LED light saving 60% energy than conventional 400Watt MH; Total LED Savings Annually US$43245
评论
发表评论